\n
| Unscheduled | Played |
Single Elim Players: 16 |
| Scheduled | Drop In |
The Winners Bracket |
| round 1 | round 2 | round 3 | round 4 | round 5 | ||||
| (1) sK1p | ||||||||
| (1) sK1p | ||||||||
| (16) -TBA- | ||||||||
| ↑[Match Details]↓ | (1) sK1p | |||||||
| (9) SlavOK | ||||||||
| ↑[Match Details]↓ | (9) SlavOK | |||||||
| (8) molestaevenemt | ||||||||
| ↑[Match Details]↓ | (1) sK1p | |||||||
| (5) Question | ||||||||
| ↑[Match Details]↓ | (5) Question | |||||||
| (12) Coco Lapin | ||||||||
| ↑[Match Details]↓ | (4) Cue-XO | |||||||
| (13) OldieDoldieGx | ||||||||
| (4) Cue-XO | ||||||||
| (4) Cue-XO | ||||||||
| ↑[Match Details]↓ | (1) sK1p | |||||||
| (3) nismo | ||||||||
| ↑[Match Details]↓ | (3) nismo | |||||||
| (14) [69]matr1x | ||||||||
| ↑[Match Details]↓ | (3) nismo | |||||||
| (11) v1rus | ||||||||
| ↑[Match Details]↓ | (6) r3v3nG3 | |||||||
| (6) r3v3nG3 | ||||||||
| ↑[Match Details]↓ | (2) AndySYS | |||||||
| (7) mudzah | ||||||||
| ↑[Match Details]↓ | (7) mudzah | |||||||
| (10) EuEr}{@Ss | ||||||||
| ↑[Match Details]↓ | (2) AndySYS | |||||||
| (15) Jean_Claude | ||||||||
| (2) AndySYS | ||||||||
| (2) AndySYS |